Check out our Forum!
Bookmark for Performance Updates!
Hedge Fund | AUM | YTD | Last Update | |
---|---|---|---|---|
![]() | Renaissance | 60 | -9.5% | 2/1/2021 |
![]() | Citadel | 33 | -3.0% | 2/1/2021 |
![]() | Schonfeld Securities | 20 | 0.9% | 2/1/2021 |
![]() | Point 72 | 19 | -15.0% | 2/1/2021 |
![]() | Viking Global | 44 | -7.0% | 2/1/2021 |
![]() | Melvin Capital | 7 | -53.0% | 2/1/2021 |
![]() | D1 Capital | 20 | -20.0% | 2/1/2021 |
![]() | Exodus | 13.5 | 1.2% | 2/1/2021 |
Help keep our data up to date
Contact us at support@hedgefundtracker.com